Universes β€Ί SP100

SP100 β€” Top 100 S&P 500 by market cap

Active symbols
100
Data freshness
2026-05-12
1d ago
Total runs
0

Symbols by Market Cap (100)

# Symbol Company Country Market Cap Last 24h 1W 1Y
1 AAPL Apple πŸ‡ΊπŸ‡Έ β€” 294.80 +0.72% +3.74% +39.85%
2 ABBV AbbVie πŸ‡ΊπŸ‡Έ β€” 207.86 +2.51% +0.85% +9.36%
3 ABT Abbott πŸ‡ΊπŸ‡Έ β€” 84.35 +2.17% -3.24% -36.09%
4 ACN Accenture πŸ‡ΊπŸ‡Έ β€” 169.77 -1.50% -5.16% -47.29%
5 ADBE Adobe πŸ‡ΊπŸ‡Έ β€” 240.83 -2.16% -5.79% -39.18%
6 ADI Analog Devices πŸ‡ΊπŸ‡Έ β€” 419.65 -0.73% +3.68% +88.06%
7 AMAT Applied Materials πŸ‡ΊπŸ‡Έ β€” 431.20 -2.80% +4.96% +156.68%
8 AMD AMD πŸ‡ΊπŸ‡Έ β€” 448.29 -2.29% +26.19% +314.62%
9 AMGN Amgen πŸ‡ΊπŸ‡Έ β€” 336.29 +2.03% +2.03% +22.39%
10 AMZN Amazon πŸ‡ΊπŸ‡Έ β€” 265.82 -1.18% -2.83% +27.41%
11 AON Aon πŸ‡ΊπŸ‡Έ β€” 316.35 +1.37% +0.57% -10.53%
12 APD Air Products πŸ‡ΊπŸ‡Έ β€” 303.60 -0.30% -0.11% +9.92%
13 AVGO Broadcom πŸ‡ΊπŸ‡Έ β€” 419.30 -2.13% -1.89% +89.23%
14 AXP American Express πŸ‡ΊπŸ‡Έ β€” 314.31 +0.64% -0.52% +5.15%
15 BAC Bank of America πŸ‡ΊπŸ‡Έ β€” 50.78 +0.45% -4.41% +17.11%
16 BKNG Booking Holdings πŸ‡ΊπŸ‡Έ β€” 160.56 +1.75% -4.22% -22.73%
17 BLK BlackRock πŸ‡ΊπŸ‡Έ β€” 1,092.50 +1.03% +4.16% +14.04%
18 BRK.B Berkshire Hathaway πŸ‡ΊπŸ‡Έ β€” 484.96 +1.13% +4.18% -5.70%
19 BSX Boston Scientific πŸ‡ΊπŸ‡Έ β€” 54.10 +1.37% -3.36% -47.41%
20 C Citigroup πŸ‡ΊπŸ‡Έ β€” 126.44 +0.47% -1.23% +68.79%
21 CAT Caterpillar πŸ‡ΊπŸ‡Έ β€” 912.14 -1.58% +0.83% +166.28%
22 CB Chubb πŸ‡ΊπŸ‡Έ β€” 322.04 +0.56% -0.16% +11.18%
23 CI Cigna πŸ‡ΊπŸ‡Έ β€” 298.49 +3.26% +8.28% -5.46%
24 CL Colgate-Palmolive πŸ‡ΊπŸ‡Έ β€” 87.44 +0.81% +1.29% -1.91%
25 CME CME Group πŸ‡ΊπŸ‡Έ β€” 285.75 +1.12% -0.37% +5.65%
26 COF Capital One πŸ‡ΊπŸ‡Έ β€” 183.71 -0.12% -3.15% -8.12%
27 COST Costco πŸ‡ΊπŸ‡Έ β€” 1,021.88 +2.24% +0.54% +0.56%
28 CRM Salesforce πŸ‡ΊπŸ‡Έ β€” 171.31 -3.48% -8.39% -40.69%
29 CSCO Cisco πŸ‡ΊπŸ‡Έ β€” 99.29 +0.58% +5.29% +61.00%
30 CVX Chevron πŸ‡ΊπŸ‡Έ β€” 185.95 +0.65% -3.47% +31.30%
31 DE John Deere πŸ‡ΊπŸ‡Έ β€” 589.19 +0.08% +2.33% +18.88%
32 DHR Danaher πŸ‡ΊπŸ‡Έ β€” 166.26 -0.16% -4.79% -17.21%
33 DUK Duke Energy πŸ‡ΊπŸ‡Έ β€” 125.07 +0.14% -1.97% +7.96%
34 ELV Elevance Health πŸ‡ΊπŸ‡Έ β€” 393.30 +3.03% +6.57% -5.61%
35 EMR Emerson Electric πŸ‡ΊπŸ‡Έ β€” 137.28 -1.54% -0.79% +14.97%
36 ETN Eaton πŸ‡ΊπŸ‡Έ β€” 401.53 -4.17% -2.27% +24.66%
37 FDX FedEx πŸ‡ΊπŸ‡Έ β€” 376.42 -0.65% +3.77% +61.59%
38 GE GE Aerospace πŸ‡ΊπŸ‡Έ β€” 297.45 -1.10% +3.76% +35.85%
39 GILD Gilead Sciences πŸ‡ΊπŸ‡Έ β€” 134.94 +1.06% +1.09% +29.97%
40 GOOG Alphabet (C) πŸ‡ΊπŸ‡Έ β€” 383.82 -0.76% -0.12% +140.52%
41 GOOGL Alphabet (A) πŸ‡ΊπŸ‡Έ β€” 387.35 -0.33% -0.28% +144.45%
42 GS Goldman Sachs πŸ‡ΊπŸ‡Έ β€” 945.90 +0.11% +2.94% +59.96%
43 HD Home Depot πŸ‡ΊπŸ‡Έ β€” 310.46 -0.30% -1.57% -17.56%
44 HON Honeywell πŸ‡ΊπŸ‡Έ β€” 218.54 -0.26% +4.53% +5.71%
45 HUM Humana πŸ‡ΊπŸ‡Έ β€” 295.35 +7.69% +23.30% +16.80%
46 IBM IBM πŸ‡ΊπŸ‡Έ β€” 219.22 -1.94% -4.28% -13.59%
47 ICE Intercontinental Exchange πŸ‡ΊπŸ‡Έ β€” 155.81 -1.27% +0.34% -10.16%
48 INTU Intuit πŸ‡ΊπŸ‡Έ β€” 387.74 -1.41% -2.66% -41.46%
49 ISRG Intuitive Surgical πŸ‡ΊπŸ‡Έ β€” 431.87 +2.81% -4.32% -23.08%
50 ITW Illinois Tool Works πŸ‡ΊπŸ‡Έ β€” 251.41 -0.27% -1.23% +0.44%
51 JNJ Johnson & Johnson πŸ‡ΊπŸ‡Έ β€” 224.26 +1.28% -0.57% +45.49%
52 JPM JPMorgan Chase πŸ‡ΊπŸ‡Έ β€” 304.88 +1.63% -1.46% +17.24%
53 KO Coca-Cola πŸ‡ΊπŸ‡Έ β€” 80.03 +1.74% +1.98% +15.10%
54 LIN Linde πŸ‡ΊπŸ‡Έ β€” 503.87 -0.11% +0.72% +10.88%
55 LLY Eli Lilly πŸ‡ΊπŸ‡Έ β€” 989.87 +2.37% +0.10% +31.01%
56 LOW Lowe's πŸ‡ΊπŸ‡Έ β€” 224.52 -0.68% -0.32% -3.55%
57 LRCX Lam Research πŸ‡ΊπŸ‡Έ β€” 289.24 -2.30% +4.87% +251.66%
58 MA Mastercard πŸ‡ΊπŸ‡Έ β€” 499.81 +0.40% +0.55% -13.57%
59 MCD McDonald's πŸ‡ΊπŸ‡Έ β€” 274.84 +0.09% -3.62% -11.89%
60 MCO Moody's πŸ‡ΊπŸ‡Έ β€” 451.75 +0.75% -0.62% -7.25%
61 META Meta Platforms πŸ‡ΊπŸ‡Έ β€” 603.00 +0.69% -0.32% -5.70%
62 MMC Marsh McLennan πŸ‡ΊπŸ‡Έ β€” β€” β€” β€” β€”
63 MRK Merck πŸ‡ΊπŸ‡Έ β€” 112.37 +0.98% -0.69% +39.71%
64 MS Morgan Stanley πŸ‡ΊπŸ‡Έ β€” 191.88 +0.41% +1.39% +51.02%
65 MSFT Microsoft πŸ‡ΊπŸ‡Έ β€” 407.77 -1.18% -0.88% -9.24%
66 MU Micron Technology πŸ‡ΊπŸ‡Έ β€” 766.58 -3.61% +19.74% +730.62%
67 NEE NextEra Energy πŸ‡ΊπŸ‡Έ β€” 94.59 -0.26% -1.76% +35.73%
68 NFLX Netflix πŸ‡ΊπŸ‡Έ β€” 87.66 +2.59% -0.26% -21.03%
69 NOC Northrop Grumman πŸ‡ΊπŸ‡Έ β€” 558.30 +1.84% -0.05% +16.52%
70 NOW ServiceNow πŸ‡ΊπŸ‡Έ β€” 89.00 -2.72% -3.27% -56.18%
71 NVDA NVIDIA πŸ‡ΊπŸ‡Έ β€” 220.78 +0.61% +12.36% +79.50%
72 ORCL Oracle πŸ‡ΊπŸ‡Έ β€” 186.83 -3.62% +0.80% +18.83%
73 PANW Palo Alto Networks πŸ‡ΊπŸ‡Έ β€” 215.60 +0.91% +17.19% +11.42%
74 PEP PepsiCo πŸ‡ΊπŸ‡Έ β€” 151.85 +1.63% -2.06% +15.32%
75 PG Procter & Gamble πŸ‡ΊπŸ‡Έ β€” 143.91 +0.38% -0.68% -10.56%
76 PGR Progressive πŸ‡ΊπŸ‡Έ β€” 198.42 +0.77% +0.34% -29.20%
77 PLD Prologis πŸ‡ΊπŸ‡Έ β€” 143.76 -0.22% +2.49% +30.30%
78 PSA Public Storage πŸ‡ΊπŸ‡Έ β€” 311.28 -0.09% +4.17% +2.00%
79 PYPL PayPal πŸ‡ΊπŸ‡Έ β€” 45.44 +0.82% -2.26% -37.16%
80 QCOM Qualcomm πŸ‡ΊπŸ‡Έ β€” 210.31 -11.46% +12.74% +38.25%
81 REGN Regeneron πŸ‡ΊπŸ‡Έ β€” 723.41 +1.49% +3.01% +25.67%
82 RTX RTX Corp πŸ‡ΊπŸ‡Έ β€” 178.89 +0.16% +3.48% +37.02%
83 SHW Sherwin-Williams πŸ‡ΊπŸ‡Έ β€” 311.58 -0.36% -0.28% -12.76%
84 SO Southern Company πŸ‡ΊπŸ‡Έ β€” 93.47 +0.40% -2.53% +6.48%
85 SPGI S&P Global πŸ‡ΊπŸ‡Έ β€” 424.17 +0.75% +0.07% -18.17%
86 SYK Stryker πŸ‡ΊπŸ‡Έ β€” 294.45 +4.20% -0.27% -24.13%
87 TJX TJX Companies πŸ‡ΊπŸ‡Έ β€” 150.26 +0.91% -3.03% +14.27%
88 TMO Thermo Fisher πŸ‡ΊπŸ‡Έ β€” 459.30 +1.48% -1.60% +6.17%
89 TSLA Tesla πŸ‡ΊπŸ‡Έ β€” 433.45 -2.60% +11.32% +36.14%
90 TXN Texas Instruments πŸ‡ΊπŸ‡Έ β€” 295.17 -0.87% +5.04% +57.61%
91 UNH UnitedHealth πŸ‡ΊπŸ‡Έ β€” 396.39 +3.11% +8.94% +4.66%
92 UNP Union Pacific πŸ‡ΊπŸ‡Έ β€” 265.60 +0.85% +0.60% +15.04%
93 USB US Bancorp πŸ‡ΊπŸ‡Έ β€” 54.48 -0.02% -2.01% +23.79%
94 V Visa πŸ‡ΊπŸ‡Έ β€” 326.42 +0.79% +1.36% -8.27%
95 VRTX Vertex Pharma πŸ‡ΊπŸ‡Έ β€” 448.29 +3.01% +5.64% +2.03%
96 WFC Wells Fargo πŸ‡ΊπŸ‡Έ β€” 75.18 +2.17% -5.90% +0.40%
97 WM Waste Management πŸ‡ΊπŸ‡Έ β€” 217.65 +1.65% -3.05% -3.51%
98 WMT Walmart πŸ‡ΊπŸ‡Έ β€” 130.35 +2.16% -0.34% +34.73%
99 XOM ExxonMobil πŸ‡ΊπŸ‡Έ β€” 150.63 +0.63% -2.74% +37.99%
100 ZTS Zoetis πŸ‡ΊπŸ‡Έ β€” 76.94 +0.35% -31.63% -52.48%
Perfs calculΓ©es localement depuis les candles 1D en base (sans appel API supplΓ©mentaire).
Dernière mise à jour prix: 2026-05-12 13:30 UTC